| Thursday, 5th February 2026 | ||
|---|---|---|
| Children finish today for mid -term break | ||
| Friday, 6th February 2026 | ||
| School closed for Mid Term Break | ||
| Sunday, 8th February 2026 | ||
| School closed for Mid Term Break | ||
| Monday, 9th February 2026 | ||
| School closed for Mid Term Break | ||
| Tuesday, 10th February 2026 | ||
| School closed for Mid Term Break | ||
| Wednesday, 11th February 2026 | ||
| School closed for Mid Term Break | ||
| Thursday, 12th February 2026 | ||
| School closed for Mid Term Break | ||
| Friday, 13th February 2026 | ||
| School closed for Mid Term Break | ||
| Saturday, 14th February 2026 | ||
| School closed for Mid Term Break | ||
| Sunday, 15th February 2026 | ||
| School closed for Mid Term Break | ||
| Monday, 16th February 2026 | ||
| Children return today | ||
| Friday, 27th March 2026 | ||
| Children finish today for Easter Holidays | ||
| Saturday, 28th March 2026 | ||
| School CLOSED for Easter Holidays | ||
| Sunday, 29th March 2026 | ||
| School CLOSED for Easter Holidays | ||
| Monday, 30th March 2026 | ||
| School CLOSED for Easter Holidays | ||
| Tuesday, 31st March 2026 | ||
| School CLOSED for Easter Holidays | ||
| Wednesday, 1st April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Thursday, 2nd April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Friday, 3rd April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Saturday, 4th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Sunday, 5th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Monday, 6th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Tuesday, 7th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Wednesday, 8th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Thursday, 9th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Friday, 10th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Saturday, 11th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Sunday, 12th April 2026 | ||
| School CLOSED for Easter Holidays | ||
| Monday, 13th April 2026 | ||
| Children return today | ||
| Thursday, 30th April 2026 | ||
| Children finish today for long bank holiday weekend | ||
| Friday, 1st May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Saturday, 2nd May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Sunday, 3rd May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Monday, 4th May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Tuesday, 5th May 2026 | ||
| Children return today | ||
| Thursday, 21st May 2026 | ||
| Children finish today for long Bank Holiday weekend | ||
| Friday, 22nd May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Saturday, 23rd May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Sunday, 24th May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Monday, 25th May 2026 | ||
| School CLOSED for long Bank Holiday weekend | ||
| Tuesday, 26th May 2026 | ||
| Children return today | ||
| Thursday, 25th June 2026 | ||
| Graduation Day for Lime, Pineapple and Cherry Classes (This will take place in the morning (Morning session children do not attend today)) | ||
| Friday, 26th June 2026 | ||
| Graduation Day for Kiwi, Orange and Apple Classes |